|
2006 Trials
2005 Trials
2004 Trials
2003 Trials
2002 Trials
Brevet
Decoys: Arnaud Le Maguer
|
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/5 | C'Jetta Du Ciel Rouge | BM F | Waleed Maalouf | New England R C | 99.4 |
| 2/5 | Zurco Ot Vitosha | BM M | Carrie Silva | Independent | 98.3 |
| 3/5 | Vic Del Fuego Interno | BM M | Richard Bonilla | Apache R C | 97.8 |
| 4/5 | Santo Turo Maison | BM M | Matthew Carraturo | Empire R C | 95.6 |
| 5/5 | VooDoo of the Caribean Mist | BM M | Gary Johnson | Caribean | 89 |
FRI
Decoys: Reiner Alomar, Paolo Chiapetta
|
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/10 | Santo Turo Maison | BM M | Matthew Carraturo | Empire R C | 188.5 |
| 2/10 | Uber Du Calvaire Aux Acacias | BM M | Richard Rutt | Independent | 185.7 |
| 3/10 | Vic Del Fuego Interno | BM M | Richard Bonilla | Apache R C | 182 |
| 4/10 | Vino Du Champ Des Legendes | BM M | Brian Sturtecky | Chi-Town Ringers | 179.5 |
| 5/10 | Zurco Ot Vitosha (Ajax) | BM M | Carrie Silva | Independent | 177 |
| 6/10 | Locco De Bonilla | BM M | Scott Williams | SoCal All Breed | 173 |
| 7/10 | Nitro Vom Artiles | BM M | Shelley Griffith | Independent | 172 |
| 8/10 | Pyrrhus duValdes Hurles Vent(Jagger) | GSD M | Sherry Griffith | Independent | 167 |
| 9/10 | Raging Bella | DS F | Brian Branon | Independent | 160 |
| 10/10 | C'Jetta Du Ciel Rouge | BM F | Waleed Maalouf | New England R C | 145 |
FRII
Decoys: Arnaud Le Maguer, Reiner Alomar
|
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/1 | Padok De La Cite Des Mauges | BM M | Bob Solimini | New England R C | 240.5 |
FRIII
Decoys: Arnaud Le Maguer, Paolo Chiapetta
|
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/6 | Irie Misty Morning | BM F | Richard Bonilla | Apache R C | 375.65 |
| 2/6 | Titan De La Plaine Des Cheyennes | BM M | Richard Rutt | Independent | 366.85 |
| 3/6 | Foobam Von Kelterhoff | DS M | Nancy Nicosia | Mass RC | 330 |
| 4/6 | Pego Des Loups Mutins | BM M | Matthew Carraturo | Empire R C | 327.96 |
| 5/6 | Rocco Du Val L'Abbe | BM M | Frank Cowen | Apache R C | 315.95 |
| 6/6 | Tequila Du Banc Des Hermelles | BM F | Eddie Zipperstein | Chi-Town Ringers | 295.51 |
FRI
Decoys: Arnaud Le Maguer, Reiner Alomar
|
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/5 | Uber Du Calvaire Aux Acacias | BM M | Richard Rutt | Independent | 189 |
| 2/5 | C'Jetta Du Ciel Rouge | BM F | Waleed Maalouf | New England R C | 181.3 |
| 3/5 | Zurco Ot Vitosha (Ajax) | BM M | Carrie Silva | Independent | 172.5 |
| 4/5 | Nitro Vom Artiles | BM M | Shelley Griffith | Independent | 170.85 |
| 5/5 | Santo Turo Maison | BM M | Matthew Carraturo | Empire R C | 160.4 |
FRII
Decoys: Arnaud Le Maguer, Reiner Alomar
|
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/1 | Padok De La Cite Des Mauges | BM M | Bob Solimini | New England R C | 268.2 |
FRIII
Decoys: Reiner Alomar, Paolo Chiapetta
|
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/2 | Rocco Du Val L'Abbe | BM M | Framk Cowen | Apache R C | 348.15 |
| 2/2 | Tequila Du Banc Des Hermelles | BM F | Eddie Zipperstein | Chi-Town Ringers | 232.7 |
Brevet Decoy:Reiner Alomar |
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/5 | Visa of the Caribbean Mist | BM F | Elaine Antonmattei | Caribbean DSC | 95.6 |
| 2/5 | Othelo Anrebri | GSD M | Manuel Aponte | Caribbean DSC | 90.7 |
| 3/5 | Zack de la Cabrade | BM M | Carlos Abreu Oliver | Caribbean DSC | 66.9 |
| 4/5 | Drako D'Aldo Toledo Du Eriko | BM M | Gerda Colon | Caribbean DSC | 61.5 |
| 5/5 | Vulcan of the Caribean Mist | BM M | Gerado Zambrana | Caribbean DSC | 49.4 |
| | | | | |
Ring I Decoys:Frank Cowen, Eduardo Loyola |
| 1/5 | Voodoo of the Caribean Mist | BM M | Elaine Antonmattei | Caribbean DSC | 167 |
| 1/5 | Thessa | BM F | Josue Colon | Family Dog Club | 167 |
| 3/5 | Cuik Des Barriques | BM M | Darrin DeGrazia | New England R C | 160.6 |
| 3/5 | Visa of the Caribbean Mist | BM F | Elaine Antonmattei | Caribbean DSC | 160.6 |
| 5/5 | Picaresque Des Ombres Valereux | BM F | Elaine Antonmattei | Caribbean DSC | 147.2 |
| | | | | |
Ring II Decoys:Frank Cowen, Eduardo Loyola |
| 1/1 | Moisan Du Vashon | BM M | Elaine Antonmattei | Caribbean DSC | 214.2 |
| | | | | |
Ring III Decoys:Reiner Alomar, Bob Solimini |
| 1/2 | Rocco Du Val L'Abbe | BM M | Frank Cowen | Apache R C | 331.1 |
| 2/2 | Foobam Von Kelterhoff | DS M | Nancy Nicosia | Mass RC | 239.25 |
Brevet Decoy:Reiner Alomar |
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/4 | Ascomandis Leika | D F | Ivan Rios | Caribbean DSC | 90.2 |
| 2/4 | Drako D'Aldo Toledo Du Eriko | BM M | Gerda Colon | Caribbean DSC | 59.3 |
| 3/4 | Zack de la Cabrade | BM M | Carlos Abreu | Caribbean DSC | 43.9 |
| 4/4 | Vulcan of the Caribean Mist | BM M | Gerado Zambrana | Caribbean DSC | Ab |
| | | | | |
Ring I Decoys:Bob Solimini, Reiner Alomar |
| 1/5 | Picaresque Des Ombres Valereux | BM F | Elaine Antonmattei | Caribbean DSC | 180.75 |
| 2/5 | Cuik Des Barriques | BM M | Darrin DeGrazia | New England R C | 165.9 |
| 3/5 | Thessa | BM F | Josue Colon | Family Dog Club | 151.01 |
| 4/5 | Visa of the Caribbean Mist | BM F | Elaine Antonmattei | Caribbean DSC | 147.75 |
| 5/5 | Voodoo of the Caribean Mist | BM M | Elaine Antonmattei | Caribbean DSC | 131.95 |
| | | | | |
Ring II Decoys:Bob Solimini, Reiner Alomar |
| 1/1 | Southernwind Kublai Kan | BM M | Jose Camarena | Caribbean DSC | 286.3 |
| | | | | |
Ring III Decoys:Reiner Alomar, Bob Solimini |
| 1/2 | Rocco Du Val L'Abbe | BM M | Framk Cowen | Apache R C | 329.7 |
| 2/2 | Foobam Von Kelterhoff | DS M | Nancy Nicosia | Mass RC | 234.5 |
Brevet Decoy:Ramon Miranda |
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/5 | Bas | DS M | Jason Farrish | Independent | 93.6 |
| 2/5 | Fotta Von Windweg (Liko) | GSD M | Tim Welch | Independent | 90.7 |
| 3/5 | Lila Howard | BM F | Pondexter Howard | NIRC | 84.3 |
| 4/5 | Belgerac Battleheart of Hebiron | BSG F | Bethiah Jones | So Cal Mal | 80.5 |
| 5/5 | Darla | GSD F | Dean Porterfield | Independent | 40 |
| | | | | |
Ring I Decoys:Ramon Miranda, Ken Coombs, Scott Williams |
| 1/4 | Springfalls Rex | DS M | Adrian Centeno | SoCal All Breed | 183.3 |
| 2/4 | Bas | DS M | Jason Farrish | Independent | 177.5 |
| 3/4 | Fotta Von Windweg (Liko) | GSD M | Tim Welch | Independent | 154.3 |
| 4/4 | T'Urgo | BM M | Lori Branon | Mass R C | 133.3 |
| | | | | |
Ring II Decoys:Ramon Miranda, Scott Williams |
| 1/2 | Uber du Calvaire aux Acacias | BM M | Rick Rutt | Chi-Town Ringers | 266.7 |
| 2/2 | Pro K-9's Magneto (Meko) | BM M | Eric Walton | BARC | 260 |
| | | | | |
Ring III Decoys:Ramon Miranda, Scott Williams |
| 1/1 | Titan de la Plaine des Cheyennes | BM M | Rick Rutt | Chi-Town Ringers | 331.65 |
Brevet Decoy: |
| Place | Dog | Brd/Sex | Handler | Club | Score |
| | Tori | | Heather Arlinghus | | 93.5 |
| | Storm | | Mike Malfitano | | 29.9 |
Ring I Decoys: |
| | Baily | | Tina | | 189 |
| | Tjabo | | Thad Peterson | | 184 |
| | Cezzanne | | Meridith | | 173.6 |
| | Sokko | | Holly | | 157.1 |
| | Arno | | Tracy | | 151 |
| | Tori | | Heather | | 138.9 |
| | Rage | | Brian Branon | | 138.9 |
| | Sebastin | | Mike Malfintino | | 127.9 |
Ring II Decoys: |
| | Kahn | | Pepe | | 278.9 |
| | Cole | | Kellie Pulido | | 262.9 |
| | Vino | | Brian Structkey | | 255.1 |
| | Niko | | Mike Pulford | | 176.8 |
Ring III Decoys: |
| | Vitus | | Fernando | | 367.4 |
| | Brasco | | Nacho | | 347.21 |
| | Pipin | | Umberto | | 346.92 |
| | Rocco | | Frankie Cowen | | 326.2 |
| | Jackson | | Donna | | 314.97 |
| | Bomber | | Vince Nelles | | 291.84 |
Brevet Decoy:Terry Davis |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/2 | Sir Sarge of K and L | GSD M | Kathleen Mo | CDPS | 87.9 |
| 2/2 | Barron | BM M | Joshua Davis | CDPS | 83.5 |
Ring I Decoys:Adrian Moreno, Stephen Bortoluzzi |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/5 | Rage Vom Kelterhoff | DS M | Terry Davis | CDPS | 195 |
| 2/5 | Jagger Vom Kelterhoff | DS M | Jake Davis | CDPS | 185.1 |
| 3/5 | Astuto Arras | BM M | Christine Johnson | CDPS | 179.1 |
| 4/5 | Arno | DS M | Tracey Sikorski | CDPS | 157.6 |
| 5/5 | T'Urgo de la Vallee de Luvry | BM M | Lori Branon | Unruly Work Dogs | 138.4 |
Ring II Decoys:Adrian Moreno, Stephen Bortoluzzi |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/3 | Urban du Chemin de L'Esperance | BM M | William DiSciullo | CDPS | 288.5 |
| 2/3 | Titan des Crocs de L'Olympe | DS M | Breonna Davis | CDPS | 282 |
| 3/3 | Santo Turo Maison | BM M | Matt Carraturo | Empire State R C | 250.8 |
Ring III Decoys:Adrian Moreno, Stephen Bortoluzzi |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/2 | Crash Vom Kelterhoff | DS M | William DiSciullo | CDPS | 343.45 |
| 2/2 | Pego des Loups Mutins | BM M | Matt Carraturo | Empire State R C | 286 |
Brevet Decoy:Terry Davis |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/1 | Riot Von Kelterhoff | GSD M | Kelly Longoria | CDPS | 98.3 |
Ring I Decoys:Adrian Moreno, Stephen Bortoluzzi |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/1 | T'Urgo de la Vallee de Luvry | BM M | Lori Branon | Unruly Work Dogs | 180.2 |
Ring II Decoys:Adrian Moreno, Stephen Bortoluzzi |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/5 | Rage Vom Kelterhoff | DS M | Terry Davis | CDPS | 271.7 |
| 2/5 | Rhadge du Domaine St. Jo's | BM M | Jennifer Tamminen | CDPS | 254.4 |
| 3/5 | Cezanne Von Schoerling | BM M | Meredith Valillo | CT Ring Club | 236.9 |
| 4/5 | Bailey Irish Vom Kelterhoff | DS F | Tina Muscaro | CDPS | 235 |
| 5/5 | Astuto Arras | BM M | Christine Johnson | CDPS | 217.2 |
Ring III Decoys:Adrian Moreno, Stephen Bortoluzzi |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/2 | Urban du Chemin de L'Esperance | BM M | William DiSciullo | CDPS | 365.2 |
| 2/2 | Titan des Crocs de L'Olympe | DS M | Breonna Davis | CDPS | 325.05 |
Brevet Decoy:Terry Davis |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/1 | Meeko | Blue M | Kevin Logan | Independent | 86.2 |
Ring I Decoys:Ivan Granados, Kevin Gaynor |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/1 | Jagger Vom Kelterhoff | DS M | Jake Davis | CDPS | 175.8 |
Ring II Decoys:Ivan Granados, Kevin Gaynor |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/4 | Rage Vom Kelterhoff | DS M | Terry Davis | CDPS | 274.8 |
| 2/4 | Cezanne Von Schoerling | BM M | Meridith Vallillo | CT Ring Club | 273.6 |
| 3/4 | Bailey Irish Vom Kelterhoff | DS F | Tina Muscaro | CDPS | 259.7 |
| 4/4 | Rhadge du Domaine St. Jo's | BM M | Jennifer Tamminen | CDPS | 226.8 |
Ring III Decoys:Ivan Granados, Kevin Gaynor |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/7 | Urban du Chemin de L'Esperance | BM M | Billy DiSciullo | CDPS | 377.55 |
| 2/7 | Titan des Crocs de L'Olympe | DS M | Breonna Davis | CDPS | 375.1 |
| 3/7 | Crash Vom Kelterhoff | DS M | William DiSciullo | CDPS | 354.85 |
Brevet Decoys:Adrian Centeno |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/5 | Dιjΰ Vu du Dantero | BM F | Mark Saccoccio | Team Mandragones | 86.9 |
| 2/5 | Hanson's Scrappy Girl | Bandog F | Leri Hanson | So Cal All Breed | 85.7 |
| 3/5 | Trixie | Blue F | Richard Damico | Independent | 56.5 |
| 4/5 | Bella Von Rubenhof | D F | Christoph LeNeouanic | Team Mandragones | 52.5 |
| 5/5 | Darla | BM F | Tim Welch | Independent | 20.5 |
Ring I Decoys:Scott Williams, Adrian Centeno |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/4 | Springfalls Rex | DS M | Adrian Centeno | So Cal All Breed | 183.3 |
| 2/4 | Dantero's Red River Rapids | BM F | Kadi Thingvall | Team Mandragones | 167 |
| 3/4 | Liko | GSD F | Tim Welch | Independent | 157.6 |
| 4/4 | Arkan Kazimir Von Rubenhof | D M | Vadim Shekhtman | Team Mandragones | Injured |
Ring II Decoys:Scott Williams, Adrian Centeno |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/2 | Hansone's Capone | APBT M | Leri Hanson | So Cal All Breed | 227.15 |
| 2/2 | Dantero's Red River Rapids | BM F | Kadi Thingvall | Team Mandragones | 223.4 |
Ring III Decoys:Scott Williams, Adrian Centeno |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/1 | Fiest du Loups du Soleil | BM M | Lisa Maze | Team Mandragones | 290.4 |
|
| Brevet Decoy:Mark Keating |
| | Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score
| | 1/1 | Victory du Champ du Legendes | BM F | Riina Shimko | Real Dog Sport C | 98.8
| | Ring I Decoys:Brian Cristan, Matt Krzyzak |
| | 1/2 | Catori Von Schoerling | BM F | Heather Arlinghaus | Motor City Ring | 194.5
| | 2/2 | Victory du Champ du Legendes | BM F | Riina Shimko | Real Dog Sport C | 145.5
| | Ring II Decoys:Brian Cristan, Matt Krzyzak |
| | 1/2 | Uber du Calvaire Aux Acacias | BM M | Richard Rutt | ChiTown Ringers | 242.9
| | 2/2 | Hammerhaus Tjabo | BM F | Thad Peterson | Michigan R C | 230.4
| | Ring III Decoys:Brian Cristan, Mark Keating |
| | 1/2 | Titan de la Plaine Des Cheyennes | BM M | Richard Rutt | ChiTown Ringers | 358.88
| | 2/2 | BMTS Cole | BM M | Kellli Pulido | Michigan R C | 304.55
|
| Ring I Decoys:Brian Cristan, Mark Keating |
| | Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score
| | 1/2 | Victory du Champ du Legendes | BM F | Riina Shimko | Real Dog Sport C | 181.2
| | 2/2 | McKinney's Freddie | BM M | Thad Peterson | Michigan R C | Abd
| | Ring II Decoys:Mark Keating, Christophe LeNeouanic |
| | 1/2 | Hammerhaus Tjabo | BM F | Thad Peterson | Michigan R C | 282
| | 2/2 | Ulaika Van de Haantjeshoek | BM F | Thad Peterson | Michigan R C | Abd
| | Ring III Decoys:Brian Cristan, Mark Keating |
| | 1/2 | Titan de la Plaine Des Cheyennes | BM M | Richard Rutt | ChiTown Ringers | 369.05
| | 2/2 | Caleed (Zodt) | BM M | Richard Rutt | ChiTown Ringers | Abd
|
| Brevet Decoy:David Puigrenier |
| | Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score
| | 1/2 | Romeo | BM M | Marcus Carroll | Independent | 96.7
| | 2/2 | V'Arokos de la Sybrillaume | BBL M | Jackie Tew | CDPS | 95.6
| | Ring I Decoys:Terry Davis, Bob Solimini |
| | 1/5 | Udson du Calvaire aux Acacias | BM M | David Puigrenier | Independent | 199.4
| | 2/5 | Jagger Vom Kelterhoff | DS M | Jake Davis | CDPS | 185.7
| | 3/5 | Arno | DS M | Tracey Sikoiski | CDPS | 184.6
| | 4/5 | Romeo | BM M | Marcus Carroll | Independent | 175.2
| | 5/5 | T'urgo de la Vallee de Luvry | BM M | Lori Branon | Unruly Work Dogs | 160.9
| | Ring II Decoys:Bob Solimini, David Puigrenier |
| | 1/6 | Astuto Arras | BM M | Christine Johnson | CDPS | 278.4
| | 2/6 | Ebion (Dorian) | BM M | Same Chirurgi | Empire State R C | 276.5
| | 3/6 | Santo Turo Maison | BM M | Matt Carraturo | Empire State R C | 265.7
| | 4/6 | Bailey Irish Vom Kelterhoff | DS F | Tina Muscaro | CDPS | 258
| | 5/6 | Paco du Domaine du Tuquet | BM M | Adrian Moreno | CDPS | 253.7
| | 6/6 | C'Jetta du Ciel Rouge | BM F | Waleed Maalouf | Long Island R C | 213.6
| | Ring III Decoys:Ramon Miranda, David Puigrenier |
| | 1/6 | Titan des Crocs de L'Olympe | DS M | Breonna Davis | CDPS | 389.4
| | 2/6 | Urban du Chemin de L'Esperance | BM M | Billy DiSciullo | CDPS | 379.775
| | 3/6 | U'Gang du Vieux Marronier | BM M | Rick Davis | CDPS | 374
| | 4/6 | Rage Vom Kelterhoff | DS M | Terry Davis | CDPS | 368.5
| | 5/6 | Sena Du Chemin del Esperance | BM M | Dawn Kelsey | CDPS | 364.1
| | 6/6 | Crash Vom Kelterhoff | DS M | William DiSciullo | CDPS | 353.925
|
| Ring I Decoys:Dosta Fernando, Mark Keating |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/2 | Catori Von Schoerling | BM F | Heather Arlinghaus | Independent | 182.4 |
| 2/2 | Lila Howard | BM F | Pondexter Howard | N Illinois R C | 91.65 |
| Ring II Decoys:Brian Cristan, Matt Keating |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/8 | Vino du Champ des Legendes | BM M | Brian Sturtecky | ChiTown Ringers | 267.6 |
| 2/8 | BMTS Cole | BM M | Kellie Pulido | Michigan R C | 254.4 |
| 3/8 | Uber du Calvaire Aux Acacias | BM M | Richard Rutt | ChiTown Ringers | 229.2 |
| 4/8 | Hammerhaus Tjabo | BM F | Thad Peterson | Michigan R C | 226.6 |
| 5/8 | C'Jetta du Ciel Rouge | BM F | Waleed Maalouf | Long Island R C | 218.1 |
| 6/8 | Tequila du Banc des Hermelles | BM F | Eddie Zipperstein | ChiTown Ringers | 217.2 |
| 7/8 | Santo Turo Maison | BM M | Matt Carraturo | Empire State R C | 201 |
| 8/8 | Nyco Ot Vitosha | BM M | Michael Pulford | N Illinois R C | 190.8 |
| Ring III Decoys:Brian Cristan, Dosta Fernando |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/3 | Jackson du Loups du Soleil | BM M | Donna Matey | Real Dog Sport C | 351.54 |
| 2/3 | Titan de la Plaine Des Cheyennes | BM M | Richard Rutt | ChiTown Ringers | 350.2 |
| 3/3 | O'Bre-on's Xago | BM M | Shannon Nieuwkoop | Michigan R C | 214 |
| Brevet Decoy:Arnaud Le Maguer |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/3 | Abbas des Contes D Hoffmann | BM M | Grant Cussworth | Predators | 93.65 |
| 2/3 | Gamar | BM M | Richard Maples | NW Suitmen | 83.4 |
| 3/3 | Carrigs Just a Fool 4 Rangoria | Bouv M | Julia Byrnes | NAWBA | 78 |
| Ring I Decoys:Arnaud Le Maguer, Vince Nelles |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/4 | Abbas des Contes D Hoffmann | BM M | Grant Cussworth | Predators | 173 |
| 2/4 | Sokko Vom Korbeltal | GSD M | Holly Huryn | Predators | 162.6 |
| 3/4 | God of Mischief du Dantero (Loki) | BM M | Stacy Northey | Predators | 155.45 |
| 4/4 | Bradford's Lenny | DS M | Andre Bradford | Rose City DOD | 54 |
| Ring III Decoys:Arnaud Le Maguer, Dean Taylor |
| Place | Dog's Name | Brd/Sex | Name of Handler | Club | Score |
| 1/1 | Bomber of Red River | BM M | Vince Nelles | Predators | 317.35 |
| Brevet Decoy: Shawn Flipp |
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/5 | Olesko | GSD/M | Daniele Bedenice | New England RC | 95.5 |
| 2/5 | Ozzy | BBM/M | Anthony Nogueira | Mass Ring Club | 86 |
| 3/5 | Dutch | BBM/M | Scott Williams | So Cal All Breed | 84 |
| 4/5 | Chance | AB/M | Kevin Brogan | Mass Ring Club | 81 |
| 5/5 | Cobrra | BBM/M | Benoit Maye | Club de Ring Quebec | 28.5 |
| Ring I Decoys: Shawn Flipp, Bob Solimini |
| 1/8 | Romeo | BBM/M | Marcus Carroll | The Pack | 182.8 |
| 2/8 | Capo | BBM/M | John Bayreutter | Club de Ring Quebec | 182 |
| 3/8 | Dutch | BBM/M | Scott Williams | So Cal All Breed | 160 |
| 4/8 | Jagger | BBM/M | Jake Davis | CDPS | 160 |
| 5/8 | Olesko | GSD/M | Daniele Bedenice | New England RC | 151 |
| 6/8 | Bugsy | APBT/M | Rick Schubert | Independent | 146.7 |
| 7/8 | Ozzy | BBM/M | Anthony Nogueira | Mass Ring Club | 146.5 |
| 8/8 | Rye | DS/M | Joyce Earle | Independent | 139.9 |
| Ring II Decoys: Shawn Flipp, Bob Solimini |
| 1/8 | Fat Louie | BBM/M | Stephanie OBrien | Independent | 272 |
| 2/8 | Ebion | BBM/M | Sam Chirurgi | Empire Ring | 266.5 |
| 3/8 | Santo | BBM/M | Matt Carraturo Sr. | BBM/M | 257.5 |
| 4/8 | Cezanne | BBM/M | Meridith Vallillo | Connecticut RC | 257 |
| 5/8 | FooBam | DS/M | Nancy Nicosia | Mass Ring Club | 248.4 |
| 6/8 | Astuto | BBM/M | Christine Johnson | CDPS | 228 |
| 7/8 | Jetta | BBM/F | Waleed Maalouf | Independent | 212 |
| 8/8 | Bailey | DS/F | Tina Muscaro | CDPS | 200.9 |
| Ring III Decoys: Shawn Flipp (injured), Bob Solimini, Scott Williams |
| 1/6 | Titan | DS/M | Breonna Davis | CDPS | 363.8 |
| 2/6 | Urban | BBM/M | Billiy DiSciullo | CDPS | 344.21 |
| 3/6 | Crash | DS/M | Billy DiSciullo | CDPS | 332.3 |
| 4/6 | UGang | BBM/M | Rick Davis | CDPS | 331.9 |
| 5/6 | Rocco | BBM/M | Frank Cowen | Apache Ring | 289.3 |
| 6/6 | Pego | BBM/M | Matt Carraturo Sr. | Empire Ring | abandon |
| Ring I Decoys: Paolo Chiappetta, Adrian Moreno |
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/5 | Romeo | BBM M | Marcus Carroll | The Pack | 186.8 |
| 2/5 | Jagger Vom Kelterhoff | DS M | Jake Davis | CDPS | 177.4 |
| 3/5 | VArkos de la Sybrillaume | BBL M | Jackie Tew | CDPS | 161.5 |
| 4/5 | Arno | DS M | Tracey Sikorski | CDPS | 151 |
| 5/5 | Bugsy | APBT M | Rick Schubert | Independent | 139 |
| Ring II Decoys: Paolo Chiappetta, Adrian Moreno |
| ½ | Astuto Arras | BBM M | Christine Johnson | CDPS | 275.3 |
| 2/2 | Bailey Irish Vom Kelterhoff | DS F | Tina Muscaro | CDPS | 259.7 |
| Ring III Decoys: Paolo Chiappetta, Adrian Moreno |
| 1/5 | U'Gang du Vieux Marronier | BBM M | Rick Davis | CDPS | 357.775 |
| 2/5 | Sena Du Chemin del Esperance | BBM M | William DiSciullo | CDPS | 317.625 |
| 3/5 | Crash Vom Kelterhoff | DS M | William DiSciullo | CDPS | 301.95 |
| 4/5 | Rocco du Val de lAbbe | BBM M | Frank Cowen | CDPS | 282.7 |
| 5/5 | Santo Turo Maison | BBM M | Matt Carraturo | Empire | 279.95 |
| Brevet: Decoy Adrian Moreno |
| Place | Dog | Brd/Sex | Handler | Club | Score |
| 1/5 | Lot du Loups du Soleil | Malinois | Mark Keating | Real Dog Sport Club | 92.3 |
| 2/5 | Gargoyle's Loki | Bulldog | Wayne Seehafer | Real Dog Sport Club | 90 |
| 3/5 | Red Star Jetta | Presa | Irina Shimko | Real Dog Sport Club | 89 |
| 4/5 | Lijah vom haus Glistenstern | GSD | Marc Vieux | Chicago Elite | 82.2 |
| 5/5 | Mondingo's Verra | Bouvier | Eva Andres | Chicago Elite | 57.1 |
| Ring I: Decoys Adrian Moreno, Mark Keating |
| 1/2 | Briarlea's Luna | Bouvier | Sunny DeYoung | Real Dog Sport Club | 173.6 |
| 2/2 | Lila Howard | Malinois | Pondexter Howard | Northern Illinois R C | 140.35 |
| Ring II: Decoys Brian Cristan, Mark Keating |
| 1/2 | Hammerhaus Tjabo | Malinois | Thad Peterson | Michigan R C | 272.2 |
| 2/2 | Vino du Champ des Legendes | Malinois | Brian Sturtecky | ChiTown Ringers | 155.8 |
| Ring III: Decoys Thad Peterson, Brian Cristan |
| 1/1 | Jackson du Loups du Soleil | Malinois | Donna Matey | Real Dog Sport Club | 310.75 |
|